Home / BSc Radiology, Diagnostic Imaging and Radiotherapy Techniques Study Plan / BSc Radiology study plan – year of enrolment 2023-2024

BSc Radiology study plan – year of enrolment 2023-2024
Study plan and syllabus
Year of enrolment 2023-2024
1st year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
 
2nd year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
 
3rd year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
 
| 3rd year – 1st semester | ECTS credits | Code (SSD) | Subject | Partial Credits | Syllabus | 
|---|---|---|---|---|---|
| I.C. PROFESSIONAL ETHICS | 4 | ||||
| M-PSI/01 | Clinical Psychology, group Dynamics | 2 | |||
| MED/50 | Medical Sciences and Techniques (Ethics and Communication) | 2 | |||
| MEDICAL AND CLINICAL SCIENCES II | 6 | ||||
| MED/10 | Elements of Diseases of the Respiratory system | 2 | |||
| MED/11 | Elements of diseases of the cardiovascular system | 2 | |||
| MED/12 | Elements of Gastrointestinal Diseases | 2 | |||
| DIAGNOSTIC IMAGING TECHNIQUES III | 12 | ||||
| MED/36 | Diagnostic Imaging and Radiotherapy | 6 | |||
| MED/50 | Medical Sciences and Techniques | 6 | |||
| 3rd year – 2nd semester | |||||
| ELECTIVE COURSES | 3 | 3 | |||
| ENGLISH | 3 | 3 | |||
| CLINICAL PRACTICE (ANNUAL) | 23 | MED/50 | 23 | ||
| INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 | 2 | |||
| PROFESSIONAL LABORATORIES | 1 | 1 | |||
| FINAL EXAM | 6 | 6 | |||
| Total ECTS credits III AY | 60 | ||||
| Total ECTS credits | 180 | ||||
		

