Home / BSc Radiology, Diagnostic Imaging and Radiotherapy Techniques Study Plan / BSc Radiology study plan – year of enrolment 2024-2025
BSc Radiology study plan – year of enrolment 2024-2025
Study plan and syllabus
Year of enrolment 2024-2025
1st year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
1st year – 1st semester | ECTS credits | Code (SSD) | Subject | Partial credits | Syllabus |
---|---|---|---|---|---|
I.C.BIOLOGICAL AND BIOCHEMICAL FOUNDATIONS OF LIVING SYSTEMS | 9 | ||||
BIOS-10/A(formerly BIO/13) | Applied Biology | 2 | |||
MEDS-22/A (formerly MED/36) | Radiology | 1 | |||
BIOS-07/A(formerly BIO/10) | Biochemistry | 2 | |||
BIOS-09/A (formerly BIO/12) | Clinical Biochemistry and Molecular Biology | 2 | |||
MEDS-01/A (formerly MED/03) | Genetics | 1 | |||
MEDS-03/A (formerly MED/07) | Microbiology | 1 | |||
I.C. ANATOMY, HISTOLOGY AND HUMAN PHYSIOLOGY | 8 | ||||
BIOS-12/A (formerly BIO/16) | Human Anatomy and Radiological Anatomy | 4 | |||
MEDS-22/A (formerly MED/36) | Radiological Anatomy | 1 | |||
BIOS-13/A (formerly BIO/17) | Histology | 1 | |||
BIOS-06/A (formerly BIO/09) | Human Physiology | 2 | |||
I.C. INFORMATION TECHNOLOGY, STATISTICS AND PHYSICS APPLIED TO RADIOLOGICAL SCIENCES | 8 | ||||
MEDS-24/A (formerly MED/01) | Medical Statistics Applied to radiological sciences | 1 | |||
IINF-01/A (formerly INF/01) | Information Technology applied to Radiological Sc. | 2 | |||
IINF-05/A (formerly ING-INF/05) | Data Processing and storage | 2 | |||
PHYS-06/A (formerly FIS/07) | Basics of Physics and radiation Physics | 3 | |||
1st year – 2nd semester | Credits | SSD | Subject | Partial Credits | |
DIAGNOSTIC IMAGING TECHNIQUES I | 8 | ||||
MEDS-22/A (formerly MED/36) | Diagnostic Imaging and Radiotherapy | 2 | |||
MEDS-26/B (formerly MED/50) | Medical Sciences and Techniques | 6 | |||
I.C. GENERAL HYGIENE, RADIOLOGICAL INSTRUMENTS AND RADIOLOGICAL PROTECTION | 7 | ||||
IMIS-01/B (formerly ING-INF/07) | Electronics and Information Technology | 2 | |||
MEDS-22/A (formerly MED/36) | Radiological Protection | 2 | |||
MEDS-25/B (formerly MED/44) | Workplace Safety | 3 | |||
ANNUAL CLINICAL PRACTICE | 17 | MEDS-26/B (formerly MED/50) | 17 | ||
INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 | 2 | |||
PROFESSIONAL LABORATORIES | 1 | 1 | |||
CFU TOTALI I AA | 60 |
2nd year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year – 1st semester | ECTS credits | Code (SSD) | Subject | Partial credits | Syllabus |
---|---|---|---|---|---|
I.C. MEDICAL AND CLINICAL SCIENCES I | 7 | ||||
MEDS-19/A (formerly MED/33) | Diseases of the Locomotive system | 2 | |||
MEDS-09/A (già MED/06) | Medical Oncology | 3 | |||
MEDS-16/A (formerly MED/28) | Elements of stomatological diseases | 2 | |||
I.C. ECONOMICS AND SOCIAL AND INTERNATIONAL POLITICS | 9 | ||||
MEDS-24/B (formerly MED/42) | General and Applied Hygiene | 3 | |||
ECON-02/A (formerly SECS-P/02) | Political Economy | 4 | |||
ECON-06/A (formerly SECS-P/07) | Business Administration | 2 | |||
I.C. PHARMACOLOGY | 6 | ||||
BIOS-11/A (formerly BIO/14) | Radiopharmaceuticals | 3 | |||
MEDS-22/A (formerly MED/36) | Safe Handing of Radiopharmaceuticals | 3 | |||
2nd year – 2nd semester | Credits | SSD | Subject | Partial Credits | |
I.C. TECHNIQUES OF DIAGNOSTIC IMAGING II | 12 | ||||
MEDS-22/A (formerly MED/36) | Diagnostic Imaging and Radiotherapy | 6 | |||
MEDS-26/B (formerly MED/50) | Medical Sciences and Techniques | 6 | |||
ELECTIVE COURSES | 3 | 3 | |||
INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 | 2 | |||
CLINICAL PRACTICE (ANNUAL) | 20 | MEDS-26/B (formerly MED/50) | 20 | ||
PROFESSIONAL LABORATORIES | 1 | 1 | |||
CFU TOTALI II AA | 60 |
3rd year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year – 1st semester | ECTS credits | Code (SSD) | Subject | Partial Credits | Syllabus |
---|---|---|---|---|---|
I.C. PROFESSIONAL ETHICS | 4 | ||||
PSIC-01/A (formerly M-PSI/01) | Clinical Psychology, group Dynamics | 2 | |||
MEDS-26/B (formerly MED/50) | Medical Sciences and Techniques (Ethics and Communication) | 2 | |||
MEDICAL AND CLINICAL SCIENCES II | 6 | ||||
MEDS-07/A (formerly MED/10) | Elements of Diseases of the Respiratory system | 2 | |||
MEDS-07/B (formerly MED/11) | Elements of diseases of the cardiovascular system | 2 | |||
MEDS-10/A (formerly MED/12) | Elements of Gastrointestinal Diseases | 2 | |||
DIAGNOSTIC IMAGING TECHNIQUES III | 12 | ||||
MEDS-22/A (formerly MED/36) | Diagnostic Imaging and Radiotherapy | 6 | |||
MEDS-26/B (formerly MED/50) | Medical Sciences and Techniques | 6 | |||
3rd year – 2nd semester | Credits | SSD | Subject | Partial Credits | |
ELECTIVE COURSES | 3 | 3 | |||
ENGLISH | 3 | 3 | |||
CLINICAL PRACTICE (ANNUAL) | 23 | MEDS-26/B (formerly MED/50) | 23 | ||
INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 | 2 | |||
PROFESSIONAL LABORATORIES | 1 | 1 | |||
FINAL EXAM | 6 | 6 | |||
CFU TOTALI III AA | 60 | ||||
CFU TOTALI | 180 |