Home / MSc Dentistry and Dental Prosthetics study plan / MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2021-2022
MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2021-2022
Study plan and syllabus
Year of enrolment 2021-2022
1st year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
4th year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
Sem | Exam | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
---|---|---|---|---|---|---|
I | ORAL SURGERY | 8 | MEDS-16/A (ex MED/28) | Oral Surgery | 5 | |
Clinical Practice | 3 | |||||
I | NEUROLOGY AND PSYCHIATRY | 4 | MEDS-12/A (ex MED/26) | Neurology | 3 | |
MEDS-11/A (ex MED/25) | Psychiatry | 1 | ||||
Annual | ORTHODONTICS AND GNATHOLOGY | 12 | MEDS-16/A (ex MED/28) | Gnathology | 4 | |
Clinical Practice | 2 | |||||
Orthodontics | 4 | |||||
Clinical Practice | 2 | |||||
Annual | ODONTOSTOMATOLOGICAL DISCIPLINES I | 21 | MEDS-16/A (ex MED/28) | Preservative Dentistry | 5 | |
Clinical Practice | 2 | |||||
Dental Prosthesis | 5 | |||||
Clinical Practice | 2 | |||||
Periodontology | 4 | |||||
Clinical Practice | 3 | |||||
I | SURGICAL SCIENCES | 12 | MEDS-23/A (ex MED/41) | Anesthesiology and Emergency Treatment | 5 | |
MEDS-06/A (ex MED/18) | General Surgery | 5 | ||||
MEDS-17/A (ex MED/30) | Eye Diseases | 2 | ||||
Annual | ELECTIVE COURSES | 3 | 3 | |||
Total ECTS credits 4th year= 60 |
5th year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
Sem | Exam | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
---|---|---|---|---|---|---|
Annual | RESTORATIVE DENTISTRY | 11 | MED/28 | Preservative Dentistry | 2 | |
Endodontics | 5 | |||||
Clinical Practice | 4 | |||||
Annual | ORTHODONTICS | 10 | MED/28 | Orthodontics | 6 | |
Clinical Practice | 4 | |||||
I | MAXILLO-FACIAL PATHOLOGY AND THERAPY | 8 | MED/29 | Maxillo-Facial Surgery | 3 | |
MED/31 | Otorhinolaryngology | 1 | ||||
MED/28 | Oral Surgery | 3 | ||||
MED/19 | Plastic Surgery | 1 | ||||
Annual | IMPLANTOLOGY | 12 | MED/28 | Odontostomatological Clinics | 3 | |
Dental Prosthesis | 3 | |||||
Periodontology | 3 | |||||
Clinical Practice | 3 | |||||
I | PEDIATRIC DENTISTRY | 8 | MED/28 | Pediatric Dentistry | 5 | |
Clinical Practice | 2 | |||||
MED/38 | General and Specialistic Pediatrics | 1 | ||||
Annual | PROSTHESIS AND PERIODONTAL REHABILITATION | 4 | MED/28 | Dental Prosthesis | 2 | |
Periodontology | 1 | |||||
Clinical Practice | 1 | |||||
Annual | PROTESI DENTARIA E PARODONTOLOGIA | 7 | MED/28 | Dental Prosthesis | 4 | |
MED/28 | Periodontology | 3 | ||||
Total ECTS credits 5th year= 60 | ||||||
6th year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
Sem | Exam | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
---|---|---|---|---|---|---|
I | ODONTOSTOMATOLOGICAL DISCIPLINES II | 5 | MED/28 | Dental Prosthesis-Clinical Practice | 1 | |
Periodontology-Clinical Practice | 2 | |||||
Gnathology-Clinical Practice | 2 | |||||
Annual | ODONTOSTOMATOLOGICAL DISCIPLINES III | 13 | MED/28 | Odontostomatological Clinics-Clinical Practice | 4 | |
Preventative and Community Dentistry-Clinical Practice | 2 | |||||
Pediatric Dentistry-Clinical Practice | 2 | |||||
Orthodontics-Clinical Practice | 3 | |||||
Restorative Dentistry-Clinical Practice | 2 | |||||
Annual | INTEGRATED ODONTOSTOMATOLOGICAL THERAPY – TPV | 30 | MED/28 | Dental Prosthesis-Clinical Practice | 4 | |
Orthodontics-Clinical Practice | 4 | |||||
Periodontology-Clinical Practice | 3 | |||||
Special Odontostomatological Pathology-Clinical Practice | 2 | |||||
Restorative Dentistry-Clinical Practice | 4 | |||||
Oral Surgery-Clinical Practice | 4 | |||||
Pediatric Dentistry-Clinical Practice | 2 | |||||
Special Dentistry- Clinical Practice | 2 | |||||
Endodontics- Clinical Practice | 3 | |||||
Implantology- Clinical Practice | 2 | |||||
I | ELECTIVE COURSES | 2 | ||||
FINAL THESIS | 10 | 10 | ||||
Total ECTS credits 6th year= 60 | ||||||
Total ECTS credits=360 | ||||||