Home / MSc Dentistry and Dental Prosthetics study plan / MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2022-2023

MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2022-2023
Study plan and syllabus
Year of enrolment 2022-2023
1st year of enrolment 2022-2023
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2022-2023
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2022-2023
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| Sem | Exam | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
|---|---|---|---|---|---|---|
| I | PHARMACOLOGY | 6 | BIOS-11/A (ex BIO/14) | Pharmacology | 6 | |
| Annual | INTERNAL MEDICINE | 8 | MEDS-05/A (ex MED/09) | Internal Medicine | 8 | |
| I | MEDICAL SCIENCES | 9 | MEDS-09/B (ex MED/15) | Blood Diseases | 1 | |
| MEDS-07/B (ex MED/11 | Cardiovascular Diseases | 1 | ||||
| MEDS-09/A (ex MED/06) | Oncology | 2 | ||||
| MEDS-10/A (ex MED/12) | Gastroenterology | 3 | ||||
| MEDS-08/A (ex MED/13) | Endocrinology Diseses | 1 | ||||
| MEDS-02/C (ex MED/05) | Clinical Pathology | 1 | ||||
| Annual | DENTAL MATERIALS AND PROSTHESIS TECHNOLOGIES | 17 | MEDS-16/A (ex MED/28) | Dental Materials | 4 | |
| Clinical Practice | 4 | |||||
| Prothesis and Laboratory Technologies | 5 | |||||
| Clinical Practice | 4 | |||||
| Annual | ORAL PATHOLOGY AND MEDICINE | 20 | MEDS-04/A (ex MED/08) | Pathological Anatomy | 6 | |
| MEDS-10/C (ex MED/35) | Dermatology | 2 | ||||
| MEDS-16/A (ex MED/28) | Odontostomatological Special Pathology | 6 | ||||
| Clinical Practice | 6 | |||||
| Total ECTS credits 3rd year= 60 | ||||||
4th year of enrolment 2022-2023
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| Sem | Exam | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
|---|---|---|---|---|---|---|
| I | ORAL SURGERY | 8 | MED/28 | Oral Surgery | 5 | |
| Clinical Practice | 3 | |||||
| I | NEUROLOGY AND PSYCHIATRY | 4 | MED/26 | Neurology | 3 | |
| MED/25 | Psychiatry | 1 | ||||
| Annual | ORTHODONTICS AND GNATHOLOGY | 12 | MED/28 | Gnathology | 4 | |
| Clinical Practice | 2 | |||||
| Orthodontics | 4 | |||||
| Clinical Practice | 2 | |||||
| Annual | ODONTOSTOMATOLOGICAL DISCIPLINES I | 21 | MED/28 | Preservative Dentistry | 5 | |
| Clinical Practice | 2 | |||||
| Dental Prosthesis | 5 | |||||
| Clinical Practice | 2 | |||||
| Periodontology | 4 | |||||
| Clinical Practice | 3 | |||||
| I | SURGICAL SCIENCES | 12 | MED/41 | Anesthesiology and Emergency Treatment | 5 | |
| MED/18 | General Surgery | 5 | ||||
| MED/30 | Eye Diseases | 2 | ||||
| Annual | ELECTIVE COURSES | 3 | 3 | |||
| Total ECTS credits 4th year= 60 |
5th year of enrolment 2022-2023
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| Sem | Exam | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
|---|---|---|---|---|---|---|
| Annual | RESTORATIVE DENTISTRY | 11 | MED/28 | Preservative Dentistry | 2 | |
| Endodontics | 5 | |||||
| Clinical Practice | 4 | |||||
| Annual | ORTHODONTICS | 10 | MED/28 | Orthodontics | 6 | |
| Clinical Practice | 4 | |||||
| I | MAXILLO-FACIAL PATHOLOGY AND THERAPY | 8 | MED/29 | Maxillo-Facial Surgery | 3 | |
| MED/31 | Otorhinolaryngology | 1 | ||||
| MED/28 | Oral Surgery | 3 | ||||
| MED/19 | Plastic Surgery | 1 | ||||
| Annual | IMPLANTOLOGY | 12 | MED/28 | Odontostomatological Clinics | 3 | |
| Dental Prosthesis | 3 | |||||
| Periodontology | 3 | |||||
| Clinical Practice | 3 | |||||
| I | PEDIATRIC DENTISTRY | 8 | MED/28 | Pediatric Dentistry | 5 | |
| Clinical Practice | 2 | |||||
| MED/38 | General and Specialistic Pediatrics | 1 | ||||
| Annual | PROSTHESIS AND PERIODONTAL REHABILITATION | 4 | MED/28 | Dental Prosthesis | 2 | |
| Periodontology | 1 | |||||
| Clinical Practice | 1 | |||||
| Annual | PROTESI DENTARIA E PARODONTOLOGIA | 7 | MED/28 | Dental Prosthesis | 4 | |
| MED/28 | Periodontology | 3 | ||||
| Total ECTS credits 5th year= 60 | ||||||
6th year of enrolment 2022-2023
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| Sem | Exam | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
|---|---|---|---|---|---|---|
| I | ODONTOSTOMATOLOGICAL DISCIPLINES II | 5 | MED/28 | Dental Prosthesis-Clinical Practice | 1 | |
| Periodontology-Clinical Practice | 2 | |||||
| Gnathology-Clinical Practice | 2 | |||||
| Annual | ODONTOSTOMATOLOGICAL DISCIPLINES III | 13 | MED/28 | Odontostomatological Clinics-Clinical Practice | 4 | |
| Preventative and Community Dentistry-Clinical Practice | 2 | |||||
| Pediatric Dentistry-Clinical Practice | 2 | |||||
| Orthodontics-Clinical Practice | 3 | |||||
| Restorative Dentistry-Clinical Practice | 2 | |||||
| Annual | INTEGRATED ODONTOSTOMATOLOGICAL THERAPY – TPV | 30 | MED/28 | Dental Prosthesis-Clinical Practice | 4 | |
| Orthodontics-Clinical Practice | 4 | |||||
| Periodontology-Clinical Practice | 3 | |||||
| Special Odontostomatological Pathology-Clinical Practice | 2 | |||||
| Restorative Dentistry-Clinical Practice | 4 | |||||
| Oral Surgery-Clinical Practice | 4 | |||||
| Pediatric Dentistry-Clinical Practice | 2 | |||||
| Special Dentistry- Clinical Practice | 2 | |||||
| Endodontics- Clinical Practice | 3 | |||||
| Implantology- Clinical Practice | 2 | |||||
| I | ELECTIVE COURSES | 2 | ||||
| FINAL THESIS | 10 | 10 | ||||
| Total ECTS credits 6th year= 60 | ||||||
| Total ECTS credits=360 | ||||||


