Home / MSc Dentistry and Dental Prosthetics study plan / MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2024-2025

MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2024-2025
Study plan and syllabus
Year of enrolment 2024-2025
1st year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| II YEAR | ECTS TOT | SDS | SUBJECT | ECTS PARTIAL | Syllabus |
|---|---|---|---|---|---|
| PHYSIOLOGY (I semester) | 10 | ||||
| Bios-06/A (ex Bio/09) | Physiology | 10 | |||
| MICROBIOLOGY AND HYGIENE (annual) | 12 | ||||
| Meds-03/A (ex Med/07) | Microbiology and Clinical Microbiology | 5 | |||
| Meds-24/B (ex Med/42) | General Hygiene | 7 | |||
| GENERAL PATHOLOGY (annual) | 8 | ||||
| Meds-02/B (ex Med/04) | General Pathology | 8 | |||
| FOUNDATIONS IN DENTISTRY (annual) | 13 | ||||
| Meds-16/A (ex Med/28) | Introductory Clinics | 5 | |||
| Meds-16/A (ex Med/28) | Preventative and Community Dentistry | 4 | |||
| Meds-26/A (ex Med/50) | Dental Hygiene | 4 | |||
| MOLECULAR BIOLOGY AND CLINICAL PATHOLOGY (I semester) | 6 | ||||
| Bios-08/A (ex Bio/11) | Molecular Biology | 2 | |||
| Bios-09/A (ex Bio/12) | Clinical Molecular Biology | 2 | |||
| Meds-02/C (ex Med/05) | Clinical Pathology | 2 | |||
| IMAGING DIAGNOSTIC AND RADIOTHERAPY (I semester) | 6 | ||||
| Meds-22/A (ex Med/36) | Imaging Diagnostic and Radiotherapy | 6 | |||
| FORENSIC AND EMPLOYMENT MEDICINE (annual) | 5 | ||||
| Meds-25/B (ex Med/44) | Employment Medicine | 2 | |||
| Meds-25/A (ex Med/43) | Forensic Medicine | 3 | |||
| ECTS TOTAL II YEAR | 60 |
3rd year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| III YEAR | ECTS TOT | SDS | SUBJECT | ECTS PARTIAL | Syllabus |
|---|---|---|---|---|---|
| PHARMACOLOGY (I semester) | 6 | ||||
| Bios-11/A (ex Bio/14) | Pharmacology | 6 | |||
| INTERNAL MEDICINE AND PATHOLOGICAL ANATOMY (annual) | 16 | ||||
| Meds-05/A (ex Med/09) | Internal Medicine | 8 | |||
| Meds-04/A (ex Med/08) | Pathological Anatomy | 6 | |||
| Meds-10/C (ex Med/35) | Dermatology | 2 | |||
| MEDICAL SCIENCES (I semestre) | 9 | ||||
| Meds-09/B (ex Med/15) | Blood Diseases | 1 | |||
| Meds-07/B (ex Med/11) | Cardiovascular Diseases | 1 | |||
| Meds-09/A (ex Med/06) | Oncology | 2 | |||
| Meds-10/A (ex Med/12) | Gastroenterology | 3 | |||
| Meds-08/A (ex Med/13) | Endocrinology Diseases | 1 | |||
| Meds-02/C (ex Med/05) | Clinical Pathology | 1 | |||
| DENTAL MATERIALS AND PROSTHESIS TECHNOLOGY (annual) | 17 | ||||
| Meds-16/A (ex Med/28) | Dental Materials | 4 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 4 | |||
| Meds-16/A (ex Med/28) | Prosthesis and Laboratory Technologies | 5 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 4 | |||
| SPECIAL ODONTOSTOMATOLOGICAL PATHOLOGY (annuale) | 12 | ||||
| Meds-16/A (ex Med/28) | Odontostomatological Special Pathology | 6 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 6 | |||
| TOTAL ECTS III YEAR | 60 |
4th year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| IV YEAR | ECTS TOT | SDS | SUBJECT | ECTS PARTIAL | Syllabus |
|---|---|---|---|---|---|
| ORAL SURGERY (annual) | 8 | ||||
| Meds-16/A (ex Med/28) | Oral Surgery | 5 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 3 | |||
| NEUROLOGY AND PSYCHIATRY (I semester) | 4 | ||||
| Meds-12/A (ex Med/26) | Neurology | 3 | |||
| Meds-11/A (ex Med/25) | Psychiatry | 1 | |||
| SURGICAL SCIENCES (I semester) | 12 | ||||
| Meds-23/A (ex Med/41) | Anesthesiology and Emergency Treatment | 5 | |||
| Meds-06/A (ex Med/18) | General Surgery | 5 | |||
| Meds-17/A (ex Med/30) | Eye Diseases | 2 | |||
| ELECTIVE COURSE (annual) | 3 | 3 | |||
| ORTHODONTICS AND GNATHOLOGY (annual) | 12 | ||||
| Meds-16/A (ex Med/28) | Gnathology | 4 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 2 | |||
| Meds-16/A (ex Med/28) | Orthodontics | 4 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 2 | |||
| ODONTOSTOMATOLOGICAL DISCIPLINES I (annual) | 21 | ||||
| Meds-16/A (ex Med/28) | Restorative Dentistry | 5 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 2 | |||
| Meds-16/A (ex Med/28) | Dental Prosthesis | 5 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 2 | |||
| Meds-16/A (ex Med/28) | Periodontology | 4 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 3 | |||
| TOTAL ECTS IV YEAR | 60 |
5th year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| V YEAR | ECTS TOT | SDS | SUBJECT | ECTS PARTIAL | Syllabus |
|---|---|---|---|---|---|
| RESTORATIVE DENTISTRY (annual) | 11 | ||||
| Meds-16/A (ex Med/28) | Preservative Dentistry | 2 | |||
| Meds-16/A (ex Med/28) | Endodontics | 5 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 4 | |||
| ORTHODONTICS (annual) | 10 | ||||
| Meds-16/A (ex Med/28) | Orthodontics | 6 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 4 | |||
| MAXILLO-FACIAL PATHOLOGY AND THERAPY (I semester) | 8 | ||||
| Meds-15/B (ex Med/29) | Maxillo-Facial Surgery | 3 | |||
| Meds-18/A (ex Med/31) | Otorhinolaryngology | 1 | |||
| Meds-16/A (ex Med/28) | Odontostomatological Clinics | 3 | |||
| Meds-14/A (ex Med/19) | Plastic Surgery | 1 | |||
| IMPLANTOLOGY (annual) | 12 | ||||
| Meds-16/A (ex Med/28) | Oral Surgery | 3 | |||
| Meds-16/A (ex Med/28) | Dental Prosthesis | 3 | |||
| Meds-16/A (ex Med/28) | Periodontology | 3 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 3 | |||
| PEDIATRIC DENTISTRY (I semester) | 8 | ||||
| Meds-16/A (ex Med/28) | Pediatric Dentistry | 5 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 2 | |||
| Meds-20/A (ex Med/38) | General and Specialistic Pediatrics | 1 | |||
| PROSTHETIC REHABILITATION (annual) | 6 | ||||
| Meds-16/A (ex Med/28) | Dental Prosthesis | 4 | |||
| Meds-16/A (ex Med/28) | Periodontology | 1 | |||
| Meds-16/A (ex Med/28) | Clinical Practice | 1 | |||
| PERIODONTOLOGY (annual) | 5 | ||||
| Meds-16/A (ex Med/28) | Dental Prosthesis | 1 | |||
| Meds-16/A (ex Med/28) | Periodontology | 4 | |||
| TOTAL ECTS V YEAR | 60 | ||||
6th year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| VI YEAR | ECTS TOT | SDS | SUBJECT | ECTS PARTIAL | Syllabus |
|---|---|---|---|---|---|
| ODONTOSTOMATOLOGICAL DISCIPLINES II (annual) | 5 | ||||
| Meds-16/A (ex Med/28) | Dental Prosthesis – Clinical Practice | 1 | |||
| Meds-16/A (ex Med/28) | Periodontology – Clinical Practice | 2 | |||
| Meds-16/A (ex Med/28) | Gnathology – Clinical Practice | 2 | |||
| INTEGRATED ODONTOSTOMATOLOGICAL THERAPY (TPV) (annual) | 30 | ||||
| Meds-16/A (ex Med/28) | Dental Prosthesis – Clinical Practice | 4 | |||
| Meds-16/A (ex Med/28) | Orthodontics – Clinical Practice | 4 | |||
| Meds-16/A (ex Med/28) | Periodontology – Clinical Practice | 3 | |||
| Meds-16/A (ex Med/28) | Odontostomatological Special Pathology | 2 | |||
| Meds-16/A (ex Med/28) | Restorative Dentistry | 4 | |||
| Meds-16/A (ex Med/28) | Oral Surgery – Clinical Practice | 4 | |||
| Meds-16/A (ex Med/28) | Pediatric Dentistry – Clinical Practice | 2 | |||
| Meds-16/A (ex Med/28) | Special Dentistry – Clinical Practice | 2 | |||
| Meds-16/A (ex Med/28) | Endodontics – Clinical Practice | 3 | |||
| Meds-16/A (ex Med/28) | Implantology – Clinical Practice | 2 | |||
| ODONTOSTOMATOLOGICAL DISCIPLINES III (annual) | 13 | ||||
| Meds-16/A (ex Med/28) | Odontostomatological Clinics – Clinical Practice | 4 | |||
| Meds-16/A (ex Med/28) | Preventative and Community Dentistry – Clinical Practice | 2 | |||
| Meds-16/A (ex Med/28) | Pediatric Dentistry – Clinical Practice | 2 | |||
| Meds-16/A (ex Med/28) | Orthodontics – Clinical Practice | 3 | |||
| Meds-16/A (ex Med/28) | Restorative Dentistry – Clinical Practice | 2 | |||
| Elective course (annual) | 2 | 2 | |||
| FINAL THESIS | 10 | 10 | |||
| TOTAL ECTS VI YEAR | 60 | ||||
| TOTAL ECTS | 360 |


