Home / MSc Medicine and Surgery study plan – Rome campus / MSc Medicine and Surgery study plan – Rome campus – year of enrolment 2020-2021

MSc Medicine and Surgery study plan – Rome campus – year of enrolment 2020-2021
Study plan and syllabus
Year of enrolment 2020-2021
1st year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
4th year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
5th year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
6th year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| 6th year – 1st sem. | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
|---|---|---|---|---|---|
| INTERNAL MEDICINE AND MEDICAL GENETICS I | 8 | ||||
| med/45 | General, Clinical and Pediatric Nursing Sciences | 1 | |||
| med/03 | Medical Genetics | 1 | |||
| med/09 | Internal Medicine | 4 | |||
| med/06 | Medical Oncology | 2 | |||
| FORENSIC MEDICINE | 4 | ||||
| med/43 | Forensic Medicine | 4 | |||
| EMERGENCY MEDICINE | 3 | ||||
| med/41 | Anesthesiology | 3 | |||
| SCIENTIFIC ENGLISH | 6 | ||||
| l-lin/12 | Scientific English | 6 | |||
| CLINICAL PRACTICE | 7 | 7 | |||
| 6th year – 2nd sem. | |||||
| INTERNAL MEDICINE AND MEDICAL GENETICS II | 9 | ||||
| med/45 | General, Clinical and Pediatric Nursing Sciences | 1 | |||
| med/03 | Medical Genetics | 1 | |||
| med/09 | Internal Medicine | 4 | |||
| med/06 | Medical Oncology | 3 | |||
| CLINICAL PRACTICE | 10 | 10 | |||
| FINAL EXAM | 13 | 13 | |||
| Total ECTS credits 6th year | 60 | ||||
| Total ECTS credits | 360 |


