Home / MSc Medicine and Surgery study plan – Rome campus / MSc Medicine and Surgery study plan – Rome campus – year of enrolment 2023-2024
MSc Medicine and Surgery study plan – Rome campus – year of enrolment 2023-2024
Study plan and syllabus
Year of enrolment 2023-2024
1st year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year – 1st sem. | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
---|---|---|---|---|---|
PHARMACOLOGY | 8 | BIOS-11/A | Pharmacology | 8 | |
LABORATORY MEDICINE | 7 | BIOS-09/A | Clinical Biochemistry and Clinical Molecular Biochemistry | 2 | |
MEDS-02/B | Clinical Pathology | 2 | |||
MEDS-03/A | Microbiology and Clinical Microbiology | 2 | |||
MVET/03B | Clinical Parasitology | 1 | |||
SEMEIOTICS AND CLINICAL METHODOLOGY | 4 | MEDS-06/A | General Surgery | 2 | |
MEDS-05/A | Internal Medicine | 2 | |||
GENERAL HYGIENE | 6 | MEDS-24/B | General and Applied Hygiene | 6 | |
ELECTIVES | 3 | ||||
3rd year – 2nd sem. | |||||
SYSTEMATIC PATHOLOGY I | 11 | MEDS-07/A | Respiratory System diseases | 2 | |
MEDS-07/B | Cardiovascular System diseases | 3 | |||
MEDS-13/A | Chest Surgery | 2 | |||
MEDS-13/B | Vascular Surgery | 2 | |||
MEDS-13/C | Heart Surgery | 2 | |||
SYSTEMATIC PATHOLOGY II | 12 | MEDS-10/A | Gastroenterology | 2 | |
MEDS-08/A | Endocrinology | 3 | |||
MEDS-08/B | Nephrology | 2 | |||
MEDS-14/C | Urology | 3 | |||
MEDS-08/C | Applied Dietary Techinical Sciences | 2 | |||
ANATOMIC PATHOLOGY I | 6 | MEDS-04/A | Anatomic Pathology | 6 | |
ELECTIVES | 3 |
4th year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
4th year – 1st sem. | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
---|---|---|---|---|---|
ANATOMIC PATHOLOGY II | 8 | MEDS-04/A | Anatomic Pathology | 8 | |
SYSTEMATIC PATHOLOGY III | 10 | MEDS-09/B | Blood Diseases | 3 | |
MEDS-05/A | Allergology – Immunology | 1 | |||
MEDS-09/C | Rheumatology | 2 | |||
MEDS-10/B | Infectious Diseases | 4 | |||
INTERNAL MEDICINE AND GERIATRICS | 4 | MEDS-05/A | Geriatrics | 3 | |
MEDS-19/B | Physical Medicine and Rehabilitation | 1 | |||
ELECTIVES | 1 | ||||
CLINICAL PRATICE | 7 | ||||
4th year – 2nd sem. | |||||
OBSTETRICS AND GYNECOLOGY | 5 | MEDS-21/A | Obstetrics and Gynecology | 5 | |
PSYCHIATRY | 5 | MEDS-11/A | Psychiatry | 3 | |
PSIC-04/B | Clinical Psychology | 2 | |||
PEDIATRIC SCIENCES | 9 | MEDS-20/A | General and Specialist Pediatrics | 4 | |
MEDS-14/B | Pediatric Surgery | 3 | |||
MEDS-20/B | Pediatric Neuropsychiatry | 2 | |||
ELECTIVES | 11 | ||||
5th year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
5th year – 1st sem. | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
---|---|---|---|---|---|
NEUROLOGICAL SCIENCES | 6 | MEDS-12/A | Neurology | 4 | |
MEDS-15/A | Neurosurgery | 1 | |||
MEDS-22/B | Neuroradiology | 1 | |||
MUSCULOSKELETAL SYSTEM DISEASES | 4 | MEDS-19/A | Musculoskeletal system diseases | 4 | |
SPECIALIST DISCIPLINES | 6 | MEDS-16/A | Odontostomatological Diseases | 2 | |
MEDS-17/A | Visual Apparatus Diseases | 2 | |||
MEDS-18/A | Otolaryngology | 2 | |||
CLINICAL PRATICE | 10 | ||||
5th year – 2nd sem. | |||||
GENERAL SURGERY | 9 | MEDS-06/A | General Surgery | 9 | |
DERMATOLOGY AND PLASTIC SURGERY | 5 | MEDS-10/C | Skin and Venereal Diseases | 3 | |
MEDS-14/A | Plastic Surgery | 2 | |||
DIAGNOSTIC IMAGING AND RADIOTHERAPY | 5 | MEDS-22/A | Diagnostic Imaging and Radiotherapy | 5 | |
THESIS PREPARATION | 5 | ||||
CLINICAL PRATICE | 10 |
6th year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
6th year – 1st sem. | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
---|---|---|---|---|---|
INTERNAL MEDICINE AND MEDICAL GENETICS I | 6 | MEDS-24/C | General, clinical and pediatric nursing sciences | 1 | |
MEDS-01/A | Medical Genetics | 2 | |||
MEDS-08/C | Applied Dietary Techinical Sciences | 1 | |||
MEDS-09/A | Medical Oncology | 2 | |||
LEGAL MEDICINE | 4 | MEDS-25/A | Legal Medicine | 4 | |
EMERGENCY MEDICINE | 7 | MEDS-23/A | Anesthesiology | 3 | |
MEDS-05/A | Emergency medicine and First Aid | 3 | |||
MEDS-06/A | Emergency Surgery | 1 | |||
SCIENTIFIC ENGLISH | 6 | ANGL-01/C | English language | 6 | |
CLINICAL PRATICE | 7 | ||||
6th year – 2nd sem. | |||||
MEDICAL AND SURGICAL CLINIC | 7 | MEDS-06/A | General Surgery | 2 | |
MEDS-05/A | Internal Medicine | 5 | |||
CLINICAL PRATICE | 10 | ||||
FINAL EXAM | 13 |