Home / BSc Midwifery Study Plan / BSc Midwifery study plan – year of enrolment 2023-2024

BSc Midwifery study plan – year of enrolment 2023-2024
Study plan and syllabus
Year of enrolment 2023-2024
1st year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2023-2024
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| 3rd year – 1st semester | ECTS Credits | Code (SSD) | Subject | Partial credits | Syllabus |
|---|---|---|---|---|---|
| ANESTHESIA AND INTENSIVE CARE-PRINCIPLES OF PHARMACOLOGY APPLIED TO OBSTETRICS | 5 | ||||
| BIOS-11/A | Pharmacology | 1 | |||
| MEDS-10/B | Infectious Diseases | 1 | |||
| MEDS-21/A | Gynecology and Obstetrics | 1 | |||
| MEDS-23/A | Anesthesiology | 1 | |||
| MEDS-06/A | General Surgery | 1 | |||
| OBSTETRICAL-GYNECOLOGICAL NURSING SCIENCES V | 6 | ||||
| MEDS-24/C | Obstetrical Gynecological nursing Sciences | 6 | |||
| SCIENTIFIC ENGLISH | 2 | ANGL-01/C | Scientific English | 2 | |
| OBSTETRICAL-GYNECOLOGICAL PATHOLOGY, ENDOCRINOLOGY AND SEXUOLOGY | 5 | ||||
| MEDS-21/A | Gynecology and Obstetrics | 3 | |||
| MEDS-08/A | Endocrinology | 1 | |||
| MEDS-08/C | Applied Diet Sciences | 1 | |||
| 3rd year – 2nd semester | |||||
| ECONOMICS AND SOCIAL AND INTERNATIONAL POLITICS | 7 | ||||
| ECON-02/A | Economic Politics | 4 | |||
| MEDS-24/B | General and Applied Hygiene | 1 | |||
| ECON-06/A | Business Administration | 2 | |||
| INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 | 2 | |||
| CLINICAL PRACTICE | 23 | MEDS-24/C | Obstetrical-Gynecological Nursing Sciences | 23 | |
| PROFESSIONAL LABORATORIES | 1 | 1 | |||
| ELECTIVE COURSES | 3 | 3 | |||
| FINAL EXAM | 6 | ||||
| Total ECTS credits 3rd year | 60 | ||||
| Total ECTS credits | 180 | ||||


