Home / Physiotherapy study plan / BSc Physiotherapy study plan – year of enrolment 2022-2023

BSc Physiotherapy study plan – year of enrolment 2022-2023
Study plan and syllabus
Year of enrolment 2022-2023
1st year of enrolment 2022-2023
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2022-2023
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2022-2023
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| 3rd year – 1st semester | ECTS credits | Code(SSD) | Subject | Partial credits | Syllabus |
|---|---|---|---|---|---|
| INTERDISCIPLINARY CLINICAL SCIENCES II | 4 | ||||
| MEDS-07/A | Respiratory System Diseases | 2 | |||
| MEDS-07/B | Cardiovascular System Diseases | 2 | |||
| VASCULAR REHABILITATION | 6 | ||||
| MEDS-26/C | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| ONCOLOGY | 4 | ||||
| MEDS-09/A | Medical Oncology | 2 | |||
| MEDS-06/A | General Surgery | 1 | |||
| MEDS-23/A | Anesthesiology | 1 | |||
| 3rd year – 2nd semester | |||||
| HEALTHCARE MANAGEMENT | 6 | ||||
| MEDS-24/B | General and Applied Hygiene | 1 | |||
| ECON-02/A | Political Economics | 4 | |||
| MEDS-25/A | Forensic Medicine | 1 | |||
| REHABILITATION METHODOLOGY III | 8 | ||||
| MEDS-26/C | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 | 2 | |||
| ELECTIVE COURSES | 3 | 3 | |||
| CLINICAL PRACTICE | 20 | MEDS-26/C | 20 | ||
| PROFESSIONAL LABORATORIES | 1 | 1 | |||
| FINAL EXAM | 6 | 6 | |||
| Total ECTS credits 3rd year | 60 | ||||
| Total ECTS credits | 180 | ||||


